Skip to product information
1 of 2
R13PIERCING RING

Ring Ball Silver Captive Bead

View full details
Product details
Material
316L Surgical Steel
Closing System
Captive Bead
Sale Unit
Piece

Choose variants

62 of 62 variants

Thickness
Diameter
Ball Size
Item no.ThicknessDiameterBall Size Delivery time Delivery time Price Customer name Customer name Quantity
R13-200630.8 · 6 · 3 mm 0.8 mm6 mm3 mmOut of stock
R13-200830.8 · 8 · 3 mm 0.8 mm8 mm3 mm3 days
R13-200840.8 · 8 · 4 mm 0.8 mm8 mm4 mm3 days
R13-201030.8 · 10 · 3 mm 0.8 mm10 mm3 mm3 days
R13-201040.8 · 10 · 4 mm 0.8 mm10 mm4 mm3 days
R13-201130.8 · 11 · 3 mm 0.8 mm11 mm3 mm3 days
R13-201140.8 · 11 · 4 mm 0.8 mm11 mm4 mm3 days
R13-201240.8 · 12 · 4 mm 0.8 mm12 mm4 mmOut of stock
R13-180631 · 6 · 3 mm 1 mm6 mm3 mm3 days
R13-180831 · 8 · 3 mm 1 mm8 mm3 mm3 days
R13-181031 · 10 · 3 mm 1 mm10 mm3 mm3 days
R13-181141 · 11 · 4 mm 1 mm11 mm4 mm5–7 days
R13-181241 · 12 · 4 mm 1 mm12 mm4 mm3 days
R13-160631.2 · 6 · 3 mm 1.2 mm6 mm3 mm3 days
R13-160641.2 · 6 · 4 mm 1.2 mm6 mm4 mm3 days
R13-160831.2 · 8 · 3 mm 1.2 mm8 mm3 mm3 days
R13-160841.2 · 8 · 4 mm 1.2 mm8 mm4 mm3 days
R13-161031.2 · 10 · 3 mm 1.2 mm10 mm3 mm3 days
R13-161041.2 · 10 · 4 mm 1.2 mm10 mm4 mm3 days
R13-161141.2 · 11 · 4 mm 1.2 mm11 mm4 mm5–7 days
R13-161231.2 · 12 · 3 mm 1.2 mm12 mm3 mm3 days
R13-161241.2 · 12 · 4 mm 1.2 mm12 mm4 mm3 days
R13-161331.2 · 13 · 3 mm 1.2 mm13 mm3 mmOut of stock
R13-161341.2 · 13 · 4 mm 1.2 mm13 mm4 mm5–7 days
R13-161441.2 · 14 · 4 mm 1.2 mm14 mm4 mm3 days
R13-161641.2 · 16 · 4 mm 1.2 mm16 mm4 mm3 days
R13-140631.6 · 6 · 3 mm 1.6 mm6 mm3 mm3 days
R13-140641.6 · 6 · 4 mm 1.6 mm6 mm4 mm3 days
R13-140831.6 · 8 · 3 mm 1.6 mm8 mm3 mm3 days
R13-140841.6 · 8 · 4 mm 1.6 mm8 mm4 mm3 days
R13-141031.6 · 10 · 3 mm 1.6 mm10 mm3 mm3 days
R13-141041.6 · 10 · 4 mm 1.6 mm10 mm4 mm5–7 days
R13-141141.6 · 11 · 4 mm 1.6 mm11 mm4 mm3 days
R13-141151.6 · 11 · 5 mm 1.6 mm11 mm5 mm5–7 days
R13-141241.6 · 12 · 4 mm 1.6 mm12 mm4 mm3 days
R13-141251.6 · 12 · 5 mm 1.6 mm12 mm5 mm3 days
R13-141451.6 · 14 · 5 mm 1.6 mm14 mm5 mm3 days
R13-141651.6 · 16 · 5 mm 1.6 mm16 mm5 mm3 days
R13-141951.6 · 19 · 5 mm 1.6 mm19 mm5 mm3 days
R13-12102 · 10 · 4 mm 2 mm10 mm4 mm3 days
R13-12112 · 11 · 4 mm 2 mm11 mm4 mm5–7 days
R13-12122 · 12 · 5 mm 2 mm12 mm5 mm3 days
R13-12162 · 16 · 5 mm 2 mm16 mm5 mm3 days
R13-12192 · 19 · 5 mm 2 mm19 mm5 mm3 days
R13-10122.4 · 12 · 6 mm 2.4 mm12 mm6 mm3 days
R13-10162.4 · 16 · 6 mm 2.4 mm16 mm6 mm3 days
R13-81263 · 12 · 6 mm 3 mm12 mm6 mm3 days
R13-81463 · 14 · 6 mm 3 mm14 mm6 mm3 days
R13-81663 · 16 · 6 mm 3 mm16 mm6 mm3 days
R13-81963 · 19 · 6 mm 3 mm19 mm6 mm3 days
R13-61284 · 12 · 8 mm 4 mm12 mm8 mm3 days
R13-61684 · 16 · 8 mm 4 mm16 mm8 mm3 days
R13-61984 · 19 · 8 mm 4 mm19 mm8 mm3 days
R13-41285 · 12 · 8 mm 5 mm12 mm8 mm3 days
R13-41685 · 16 · 8 mm 5 mm16 mm8 mm3 days
R13-41985 · 19 · 8 mm 5 mm19 mm8 mm3 days
R13-21286 · 12 · 8 mm 6 mm12 mm8 mm3 days
R13-2166 · 16 · 8 mm 6 mm16 mm8 mm3 days
R13-0128 · 12 · 10 mm 8 mm12 mm10 mm5–7 days
R13-0168 · 16 · 10 mm 8 mm16 mm10 mm3 days
R13-001610 mm · 16 mm · mm 10 mm16 mmmm5–7 days
R13-001910 · 19 · 12 mm 10 mm19 mm12 mm3 days

Order after login

0 pcs · 0 variants · 0 with customer name

Log in & order

Free shipping from €49 · No minimum order value · Longer delivery times are shown on the respective variant